<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MPCM.org</title>
	<atom:link href="http://www.mpcm.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mpcm.org</link>
	<description>MPCM's page</description>
	<lastBuildDate>Wed, 09 May 2012 01:27:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Questing at home</title>
		<link>http://www.mpcm.org/?p=122</link>
		<comments>http://www.mpcm.org/?p=122#comments</comments>
		<pubDate>Wed, 09 May 2012 00:43:59 +0000</pubDate>
		<dc:creator>mpcm</dc:creator>
				<category><![CDATA[mpcm]]></category>

		<guid isPermaLink="false">http://www.mpcm.org/?p=122</guid>
		<description><![CDATA[Now where did I leave that Master Sword?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mpcm.org/wp-content/uploads/2012/05/Screen-shot-2012-03-31-at-2.12.08-PM.png"><img src="http://www.mpcm.org/wp-content/uploads/2012/05/Screen-shot-2012-03-31-at-2.12.08-PM-300x240.png" alt="" title="Questing at Home" width="300" height="240" class="aligncenter size-medium wp-image-123" /></a></p>
<p>Now where did I leave that Master Sword?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpcm.org/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>immediately invoked function expression fun</title>
		<link>http://www.mpcm.org/?p=120</link>
		<comments>http://www.mpcm.org/?p=120#comments</comments>
		<pubDate>Sun, 02 Oct 2011 11:12:22 +0000</pubDate>
		<dc:creator>mpcm</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mpcm.org/?p=120</guid>
		<description><![CDATA[http://benalman.com/news/2010/11/immediately-invoked-function-expression/]]></description>
			<content:encoded><![CDATA[<p><a href="http://benalman.com/news/2010/11/immediately-invoked-function-expression/" title="http://benalman.com/news/2010/11/immediately-invoked-function-expression/">http://benalman.com/news/2010/11/immediately-invoked-function-expression/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpcm.org/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>git cheatsheet fun</title>
		<link>http://www.mpcm.org/?p=117</link>
		<comments>http://www.mpcm.org/?p=117#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:06:48 +0000</pubDate>
		<dc:creator>mpcm</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mpcm.org/?p=117</guid>
		<description><![CDATA[http://www.ndpsoftware.com/git-cheatsheet.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ndpsoftware.com/git-cheatsheet.html">http://www.ndpsoftware.com/git-cheatsheet.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpcm.org/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NH CSA</title>
		<link>http://www.mpcm.org/?p=114</link>
		<comments>http://www.mpcm.org/?p=114#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:54:35 +0000</pubDate>
		<dc:creator>mpcm</dc:creator>
				<category><![CDATA[CSA]]></category>

		<guid isPermaLink="false">http://www.mpcm.org/?p=114</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mpcm.org/wp-content/uploads/2011/03/20110305-025005.jpg"><img src="http://www.mpcm.org/wp-content/uploads/2011/03/20110305-025005.jpg" alt="" class="alignnone size-full" /></a><br/><br/><a href="http://www.mpcm.org/wp-content/uploads/2011/03/20110305-025030.jpg"><img src="http://www.mpcm.org/wp-content/uploads/2011/03/20110305-025030.jpg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpcm.org/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP optimized files</title>
		<link>http://www.mpcm.org/?p=105</link>
		<comments>http://www.mpcm.org/?p=105#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:54:19 +0000</pubDate>
		<dc:creator>mpcm</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[guard]]></category>
		<category><![CDATA[include]]></category>
		<category><![CDATA[optimizer]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[require]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[zend]]></category>

		<guid isPermaLink="false">http://www.mpcm.org/?p=105</guid>
		<description><![CDATA[Why exactly are my php optimized files taking twice as long as raw source when being included/required? Time for some investigation&#8230; So, got a support ticket open. Pretty much across the board my ubuntu encoded files running on freebsd, are &#8230; <a href="http://www.mpcm.org/?p=105">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Why exactly are my php optimized files taking twice as long as raw source when being included/required? Time for some investigation&#8230;</p>
<p>So, got a support ticket open. Pretty much across the board my ubuntu encoded files running on freebsd, are twice as slow as identical raw source during require/include, but not execution!</p>
<p>&#8211;update&#8211; 2011-02-08<br />
Not just twice as slow on freebsd, same on an aws setup linux using all the latests builds.</p>
<p>&#8211;update&#8211; 2011-03-06<br />
For those hitting this page, the issue appears to be that encoded PHP files encoded by Zend Guard are taking twice as long to include/require on a linux or freebsd server. For me, with larger size files, this is causing a noticeable slow down in request processing because I am not using an opcode cache. I am attempting to establish if this is expected behavior or a bug&#8230;</p>
<p>&#8211;update&#8211; 2011-03-08<br />
So, the final verdict is that this is not a bug per say, and just a reality of life of encoded files. It was the question I posed originally, but it took quite a while to get there as a final answer. At least in my cases, zend encoded files without also using an opcode cache, make little sense from a performance measure. Which is a pity as they ended support on FreeBSD also. Time for other options to be considered I suppose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpcm.org/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasoline Graphs</title>
		<link>http://www.mpcm.org/?p=99</link>
		<comments>http://www.mpcm.org/?p=99#comments</comments>
		<pubDate>Wed, 24 Nov 2010 15:56:40 +0000</pubDate>
		<dc:creator>mpcm</dc:creator>
				<category><![CDATA[mpcm]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mpcm.org/?p=99</guid>
		<description><![CDATA[Historic data from my 10 year old Cavalier, until it encountered costly repairs: A close up of the data at the end, showing my new corolla stats: Using the old data, I was able to keep a close eye on &#8230; <a href="http://www.mpcm.org/?p=99">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Historic data from my 10 year old Cavalier, until it encountered costly repairs:<HR/><a href="http://www.mpcm.org/wp-content/uploads/2010/11/old_data.png"><img src="http://www.mpcm.org/wp-content/uploads/2010/11/old_data-300x185.png" alt="" title="Old Gasoline Data" width="300" height="185" class="alignnone size-medium wp-image-96" /></a></p>
<p>A close up of the data at the end, showing my new corolla stats:<HR/><br />
<a href="http://www.mpcm.org/wp-content/uploads/2010/11/newcar.png"><img src="http://www.mpcm.org/wp-content/uploads/2010/11/newcar-300x185.png" alt="" title="New Gasoline Data" width="300" height="185" class="alignnone size-medium wp-image-97" /></a></p>
<p>Using the old data, I was able to keep a close eye on how my driving habits influenced my gas consumption. Information allows informed actions, this simplest of data is the cause of a lot of wasted efforts addressing the wrong problems and coming to even more wrong conclusions. Next on my list is a wifi temperature network for the farm house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpcm.org/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone, don&#8217;t panic!</title>
		<link>http://www.mpcm.org/?p=92</link>
		<comments>http://www.mpcm.org/?p=92#comments</comments>
		<pubDate>Fri, 25 Jun 2010 02:58:06 +0000</pubDate>
		<dc:creator>mpcm</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mpcm.org/?p=92</guid>
		<description><![CDATA[So here I sit on the couch, moonlight spilling in over the summer heat. Posting this message from a portable electronic device, an order of magnitude more powerful than the unix machines I explored and learned on. So if this &#8230; <a href="http://www.mpcm.org/?p=92">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So here I sit on the couch, moonlight spilling in over the summer heat. Posting this message from a portable electronic device, an order of magnitude more powerful than the unix machines I explored and learned on.<br />
<span id="more-92"></span><br />
So if this is the start, where do we want it to head? I&#8217;m watching time shifted tv. A little bit more of a connection and perhaps we could all produce a bit more useful content. Produce something that might make life a bit better, or easier, or managed, or magical. We need to start to really leverage our improvements to produce more improvements faster. Perhaps then we&#8217;ll get back to focusing on the basics which benefit us all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpcm.org/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>120 hours of outage</title>
		<link>http://www.mpcm.org/?p=80</link>
		<comments>http://www.mpcm.org/?p=80#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:24:08 +0000</pubDate>
		<dc:creator>mpcm</dc:creator>
				<category><![CDATA[mpcm]]></category>

		<guid isPermaLink="false">http://www.mpcm.org/?p=80</guid>
		<description><![CDATA[So we lost power, then had a tree fall on our house. Well, two trees,&#8230; one on each side. Roof damage, window damage, but no one was hurt and the house took the load well. Still dealing with cleanup, insurance, &#8230; <a href="http://www.mpcm.org/?p=80">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://www.mpcm.org/wp-content/uploads/2010/03/DSC01451.jpg"><img class="alignnone size-medium wp-image-81" title="Tree on roof" src="http://www.mpcm.org/wp-content/uploads/2010/03/DSC01451-300x225.jpg" alt="" width="300" height="225" /><br />
</a><br />
So we lost power, then had a tree fall on our house. Well, two trees,&#8230; one on each side. Roof damage, window damage, but no one was hurt and the house took the load well. Still dealing with cleanup, insurance, repairs, and the aftermath of 5 days without power. <span id="more-80"></span></div>
<p><BR/></p>
<div>Still gathering thoughts on what I/we learned and reinforced during the experience. Primarily, if you live in the woods have a generator and the means to hook it up to a heat source (primary or secondary). Have plenty of supplies and be able to eat out of your cupboard for at least a few days without much more than hot water.</div>
<p><BR/></p>
<div>Finally, know someone who has power where you can take hot showers, being clean helps with sanity, and sanity is a nice thing.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mpcm.org/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home in NH</title>
		<link>http://www.mpcm.org/?p=72</link>
		<comments>http://www.mpcm.org/?p=72#comments</comments>
		<pubDate>Wed, 04 Nov 2009 11:13:08 +0000</pubDate>
		<dc:creator>mpcm</dc:creator>
				<category><![CDATA[mpcm]]></category>

		<guid isPermaLink="false">http://www.mpcm.org/?p=72</guid>
		<description><![CDATA[It needs some work and some TLC, but we have a new home in NH. Just need to finish moving over stuff and we can get to work on fixing and documenting. This post is mainly for those that aren&#8217;t &#8230; <a href="http://www.mpcm.org/?p=72">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_71" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-71" title="The Old Farm House" src="http://www.mpcm.org/wp-content/uploads/2009/11/DSC01061-300x225.jpg" alt="The Old Farm House" width="300" height="225" /><p class="wp-caption-text">The Old Farm House</p></div>
<p>It needs some work and some TLC, but we have a new home in NH. Just need to finish moving over stuff and we can get to work on fixing and documenting. This post is mainly for those that aren&#8217;t following me on facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpcm.org/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kitten, Meow&#8230;</title>
		<link>http://www.mpcm.org/?p=64</link>
		<comments>http://www.mpcm.org/?p=64#comments</comments>
		<pubDate>Tue, 14 Apr 2009 12:07:55 +0000</pubDate>
		<dc:creator>mpcm</dc:creator>
				<category><![CDATA[MPCM.org]]></category>

		<guid isPermaLink="false">http://www.mpcm.org/?p=64</guid>
		<description><![CDATA[We&#8217;ve got a new family pet, our little Sputnik.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got a new family pet, our little Sputnik.<br />
<img alt="Sputnik" src="http://mpcm.org/sputnik.jpg" title="Sputnik" style="width:98%"  /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpcm.org/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

